Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The battery heated socks are unisex and suitable for US sizes 3.5-10, keeping your feet warm throughout the entire winter. They can be machine-washed or hand-washed for easy care. With a large-capacity 5000mAh rechargeable battery, these socks are capable of fast heating and can operate continuously for up to 6.5-8 hours.
Made from 52.5% Nylon, 22.5% Viscose Fiber, 10% Polyester, and 15% Spandex, these socks offer breathability and comfort. The heating elements are designed for even distribution, covering a large surface area on both the top and bottom. The unique stitching design ensures a high level of comfort without constricting your feet.
Through the use of an app, you can easily adjust the temperature across 3 settings and set a timer to turn off the socks. High temperature (140℉, 4-5H), medium temperature (122℉, 5-6.5H), and low temperature (104℉,6.5- 8H) options are available for your convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
size | One size-App control | ||||
brand | Feculs Official | ||||
color | Dark grey | ||||
material | 52.5% Nylon+22.5% Viscose Fiber+10% Polyester+15% Spandex | ||||
recommended_uses_for_product | Camping Fishing Cycling Skiing Skating Hunting Hiking | ||||
battery_description | Lithium-Ion | ||||
battery_capacity | 5000 Milliamp Hours | ||||
charging_time | 4.5 Hours | ||||
included_components | Battery | ||||
lower_temperature_rating | 104 Degrees Fahrenheit | ||||
reusability | Rechargeable | ||||
upper_temperature_rating | 140 Degrees Fahrenheit | ||||
manufacturer | Feculs Official | ||||
item_package_dimensions_l_x_w_x_h | 7.36 x 4.09 x 3.19 inches | ||||
package_weight | 0.5 Kilograms | ||||
item_dimensions_lx_wx_h | 9.5 x 6 x 12 inches | ||||
brand_name | Feculs Official | ||||
warranty_description | 24h customer service, 1-year warranty as standard | ||||
model_name | H1 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #392,096 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #216 in Camping Foot Warmers | ||||
date_first_available | July 6, 2023 |